Lake Dunmore Weather Center
|
|
|
Humidity
61%
|
Pressure
29.83"
|
Wind
5.8
mph (S)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 20°F | 19°F | 17°F | 16°F | 17°F | 16°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 15°F | 14°F | 13°F | 11°F | 12°F | 12°F | 12°F | 12°F | 10°F | 10°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 23°F |
| Feels Like | 11°F | 11°F | 9°F | 8°F | 7°F | 5°F | 3°F | 4°F | 4°F | 3°F | 2°F | 0°F | -1°F | -2°F | -1°F | 0°F | 0°F | 1°F | 1°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -1°F | -1°F | 0°F | 0°F | 1°F | 3°F | 5°F | 7°F | 8°F | 9°F | 11°F | 12°F | 13°F |
| Cloudiness | 79% | 75% | 71% | 77% | 80% | 66% | 53% | 62% | 100% | 100% | 100% | 98% | 88% | 82% | 39% | 60% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 84% | 94% | 91% | 84% | 82% | 31% | 35% | 42% | 58% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 40% | 40% | 28% | 17% | 13% | 0% | 0% | 12% | 13% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 16% | 8% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 62% | 63% | 69% | 69% | 73% | 79% | 78% | 83% | 84% | 81% | 78% | 74% | 76% | 76% | 73% | 68% | 63% | 61% | 61% | 65% | 65% | 70% | 70% | 73% | 82% | 84% | 83% | 81% | 80% | 82% | 83% | 84% | 84% | 87% | 88% | 88% | 84% | 83% | 81% | 76% | 71% | 69% | 68% | 68% | 71% | 73% | 73% |
| Dew Point | 13°F | 12°F | 12°F | 13°F | 12°F | 11°F | 8°F | 9°F | 10°F | 10°F | 7°F | 5°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 1°F | 3°F | 3°F | 4°F | 2°F | 2°F | 5°F | 6°F | 5°F | 4°F | 2°F | 2°F | 2°F | 2°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 12°F | 14°F | 14°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" |
| Wind Speed | 10.8 mph | 10.5 mph | 12.5 mph | 11.7 mph | 12.4 mph | 12.6 mph | 12.7 mph | 13 mph | 12 mph | 11.9 mph | 11.4 mph | 10.2 mph | 9.6 mph | 9 mph | 7.7 mph | 8.1 mph | 9.1 mph | 10 mph | 10.6 mph | 11.2 mph | 11 mph | 10.4 mph | 9.2 mph | 7.6 mph | 6.8 mph | 7.4 mph | 9.1 mph | 9.7 mph | 9.5 mph | 8.1 mph | 7.2 mph | 6.9 mph | 6.7 mph | 8.6 mph | 8.6 mph | 8.3 mph | 8.4 mph | 9.5 mph | 9.8 mph | 10.4 mph | 10.2 mph | 10.2 mph | 9.8 mph | 10.2 mph | 10.7 mph | 10.7 mph | 11 mph | 9.6 mph |
| Wind Direction |
![]() 219° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 268° W | ![]() 243° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 270° W | ![]() 265° W | ![]() 263° W | ![]() 259° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 259° W | ![]() 266° W | ![]() 274° W | ![]() 274° W | ![]() 263° W | ![]() 246° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 232° SW | ![]() 230° SW | ![]() 222° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 188° S | ![]() 182° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
24 °F
|
16 °F
|
58% |
68% |
|
Tuesday
Jan 20 |
Snow |
17 °F
|
10 °F
|
30% |
61% |
|
Wednesday
Jan 21 |
Clouds |
25 °F
|
9 °F
|
0% |
69% |
|
Thursday
Jan 22 |
Snow |
34 °F
|
20 °F
|
52% |
73% |
|
Friday
Jan 23 |
Snow |
19 °F
|
1 °F
|
30% |
65% |
|
Saturday
Jan 24 |
Clouds |
4 °F
|
-5 °F
|
0% |
60% |
|
Sunday
Jan 25 |
Clouds |
3 °F
|
-4 °F
|
0% |
73% |
|
Monday
Jan 26 |
Snow |
12 °F
|
-4 °F
|
55% |
82% |
|
Tuesday
Jan 27 |
Clouds |
12 °F
|
1 °F
|
0% |
69% |
|
Wednesday
Jan 28 |
Clear |
12 °F
|
2 °F
|
0% |
63% |
|
Thursday
Jan 29 |
Snow |
5 °F
|
0 °F
|
45% |
72% |
|
Friday
Jan 30 |
Snow |
11 °F
|
1 °F
|
98% |
71% |
|
Saturday
Jan 31 |
Clouds |
13 °F
|
-1 °F
|
0% |
73% |
|
Sunday
Feb 1 |
Snow |
19 °F
|
12 °F
|
100% |
95% |
|
Monday
Feb 2 |
Snow |
19 °F
|
2 °F
|
100% |
88% |
|
Tuesday
Feb 3 |
Clouds |
26 °F
|
0 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dunmore News Lake Dunmore Photos Lake Dunmore Videos |

Login

















